# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিইডি | ১-৯ | lged | ২০০০০ | বাস্তবায়িত | |||
2 | টিআর | ১-৯ | tr | বাস্তবায়নাধীন | ||||
3 | কাবিখা | 31-07-2014 | 31-12-2014 | ১ | kabita | ২০০০০০০ | প্রস্তাবিত | |
4 | জি-আর | ১-৯ | gr | ২০০০০০০ | প্রস্তাবিত | |||
5 | এলজিএসপি | ১-৯ | lgsp | ২০০০০০০ | প্রস্তাবিত | |||
6 | কাবিটা | 31-07-2014 | 31-12-2014 | ১-৯ | ১০০০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS